| Vehicle Number | SC7161UC | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1495 | ||||||||
| Kerb Weight | 1120 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||||
| Wheelbase | 2650 | Axle load | 810/685 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/50R16,185/65R15 | Approaching and Departure Angle | 15/21 | ||||||||
| Front and Rear Suspension | 885/1010 | Front Track Width | 14,901,495 | ||||||||
| Rear Track Width | 15,001,505 | Identification Code | LS5A2ALE ×××××××××LS5A23LE ××××××××× | ||||||||
| Vehicle Length | 4545 | Vehicle Width | 1730 | ||||||||
| Vehicle Height | 1475 | Maximum Speed | 185 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing | ||||||||
| Phone Number | 023-66279563 | Fax Number | (023)66288616 | ||||||||
| Postal Code | 401321 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AN6ZD68R03K | Engine |
|
微信扫一扫