Vehicle Number | SC7161UN | Brand | Chang'an | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1535 | ||||||
Kerb Weight | 1160 | Fuel Type | CNG | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 2650 | Axle load | 777/758 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 185/65R15 | Approaching and Departure Angle | 15/21 | ||||||
Front and Rear Suspension | 885/1010,945/1010 | Front Track Width | 1495 | ||||||
Rear Track Width | 1505 | Identification Code | LS5A2ABJ ××××××××× | ||||||
Vehicle Length | 4545,4605 | Vehicle Width | 1730 | ||||||
Vehicle Height | 1475 | Maximum Speed | 180 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Chongqing Lingyao Automobile Co., Ltd | Enterprise Address | Yudong Street, Banan District, Chongqing | ||||||
Phone Number | 023-66279563 | Fax Number | (023)66288616 | ||||||
Postal Code | 401321 | Product No. | ASBDH77403S | ||||||
Engine |
|