| Vehicle Number | SC7162XH | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 15,351,565 | ||||||||
| Kerb Weight | 11,601,190 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2600 | Axle load | 810/725,837/728 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/60R16 | Approaching and Departure Angle | 16/25 | ||||||||
| Front and Rear Suspension | 890/810 | Front Track Width | 1535 | ||||||||
| Rear Track Width | 1505 | Identification Code | LS5A33BE ××××××××× | ||||||||
| Vehicle Length | 4300 | Vehicle Width | 1765 | ||||||||
| Vehicle Height | 1585 | Maximum Speed | 185 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chongqing Chang'an Suzuki Automobile Co., Ltd | Enterprise Address | Yudong Town, Banan District, Chongqing | ||||||||
| Phone Number | 023-66279563 | Fax Number | (023)66288616 | ||||||||
| Postal Code | 401321 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AN6ZJ68R02N | Engine |
|
微信扫一扫