| Vehicle Number | SC7169MA6 | Brand | Chang'an | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1700 | ||||||||
| Kerb Weight | 1325 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 895/805 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/60R16,215/50R17 | Approaching and Departure Angle | 16/24 | ||||||||
| Front and Rear Suspension | 955/850 | Front Track Width | 1555 | ||||||||
| Rear Track Width | 1566 | Identification Code | LS5A3DBE ×××××××××LS5A3ABE ××××××××× | ||||||||
| Vehicle Length | 4505 | Vehicle Width | 1820 | ||||||||
| Vehicle Height | 14,901,505 | Maximum Speed | 180 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chongqing Changan Automobile Co., Ltd | Enterprise Address | 589 Airport Avenue, Shuangfengqiao, Yubei District, Chongqing | ||||||||
| Phone Number | 023-67921044 | Fax Number | 023-67921000 | ||||||||
| Postal Code | 401120 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANP2P67N028 | Engine |
|
微信扫一扫