Vehicle Number | SCQ5042XLJ | Brand | Yamakawa | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3550 | ||||||
Kerb Weight | 2480,2380,2260 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB17691-2018 National VI, GB3847-2005 | Axis Number | 2 | ||||||
Wheelbase | 3100 | Axle load | 1700/1850 | ||||||
Number of spring leaves | -/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/70R16LT | Approaching and Departure Angle | 26/17 | ||||||
Front and Rear Suspension | 865/1070 | Front Track Width | 1734 | ||||||
Rear Track Width | 1728 | Identification Code | LSKG4GC1 ××××××××× | ||||||
Vehicle Length | 5035 | Vehicle Width | 1998 | ||||||
Vehicle Height | 2310,2230,2160,2120,2070 | Maximum Speed | 160,100 | ||||||
Rated Passenger Capacity | 3-6 | Steering Form | steering wheel | ||||||
Company Name | Chengdu Chuangqi Automobile Manufacturing Co., Ltd | Enterprise Address | Group 2, Chongyi Village, Chongyi Town, Dujiangyan Irrigation Project City, Chengdu City, Sichuan Province | ||||||
Phone Number | 028-87221563 | Fax Number | 028-87174166 | ||||||
Postal Code | 611830 | Chassis | SH6523A2DB-L | ||||||
Chassis 1 | SH6523A2DB-L 整车 上汽大通汽车有限公司 | Product No. | ARP5E75C03R | ||||||
Engine |
|