| Vehicle Number | SCT7252 | Brand | Toyota | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2070 | ||||||||
| Kerb Weight | 1595,1630 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2870 | Axle load | 1045/1025,1065/1005 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/55R17,235/45R18 | Approaching and Departure Angle | 14/16 | ||||||||
| Front and Rear Suspension | 990/1130 | Front Track Width | 1595,1585 | ||||||||
| Rear Track Width | 1605,1595 | Identification Code | LFMAJ54K ××××××××× | ||||||||
| Vehicle Length | 4990 | Vehicle Width | 1850 | ||||||||
| Vehicle Height | 1450 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | FAW Toyota (Chengdu) Co., Ltd | Enterprise Address | 222 South Third Road, Economic and Technological Development Zone, Chengdu Economic and Technological Development Zone | ||||||||
| Phone Number | 028-65707600 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZSXSR7E001Y | Engine |
|
微信扫一扫