| Vehicle Number | SDS5035XLJBJ6 | Brand | Shunde | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3495 | ||||||||||||
| Kerb Weight | 3050 | Axis Number | 2 | ||||||||||||
| Wheelbase | 2850,3200,3300 | Axle load | 1295/2200 | ||||||||||||
| Number of spring leaves | 3/5+2,2/3+2,3/3+2 | Number of tires | six | ||||||||||||
| Tire Specifications | 185R14LT 6PR,175R14LT 8PR | Approaching and Departure Angle | 23/20 | ||||||||||||
| Front and Rear Suspension | 1075/1395 | Front Track Width | 1410 | ||||||||||||
| Rear Track Width | 1320 | Identification Code | LVAV2JVB ××××××××× | ||||||||||||
| Vehicle Length | 5670 | Vehicle Width | 2100 | ||||||||||||
| Vehicle Height | 2765 | Maximum Speed | 100,110 | ||||||||||||
| Rated Passenger Capacity | 2-6 | Steering Form | steering wheel | ||||||||||||
| Company Name | Hubei Shunde Special Vehicle Co., Ltd | Enterprise Address | No. 27 Jiliang Avenue, Economic Development Zone, Suizhou City, Hubei Province | ||||||||||||
| Phone Number | 0722-3827778 | Fax Number | 0722-3235999 | ||||||||||||
| Postal Code | 441300 | Chassis | BJ1032V5JV5-01 | ||||||||||||
| Product No. | CBV374W6301 | Engine |
|
微信扫一扫