Vehicle Number | SFZ5045XRYJX6 | Brand | Shunfeng Zhizao | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Flammable liquid box transport vehicle | Rated Mass | 1495,1430,1615,1550 | ||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 2870,2750 | ||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||||||
Axle load | 1675/2820 | Number of spring leaves | 7/6+5,5/5+4,3/3+2,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,3/3+2,7/4+4,5/4+4,6/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,1/1+3,3/1+1 | ||||||||||||||||||
Number of tires | six | Tire Specifications | 6.50R15LT 10PR,185/75R16C,6.50R16LT 10PR,7.00R16LT 8PR | ||||||||||||||||||
Approaching and Departure Angle | 19/13 | Front and Rear Suspension | 1090/1790 | ||||||||||||||||||
Front Track Width | 1400 | Rear Track Width | 1425 | ||||||||||||||||||
Identification Code | LEFYECC2 ×××××××××LEFYEDC2 ×××××××××LEFYECC2 ×××××××××LEFYEDC2 ×××××××××LEFYPCC2 ×××××××××LEFYPDC2 ××××××××× | Vehicle Length | 5680 | ||||||||||||||||||
Vehicle Width | 1930,1990 | Vehicle Height | 2830 | ||||||||||||||||||
Cargo Box Length | 3900 | Cargo Box Width | 1850 | ||||||||||||||||||
Cargo Box Height | 1750 | Maximum Speed | 80 | ||||||||||||||||||
Number of Passengers Allowed in the Cab | 2,3 | Steering Form | steering wheel | ||||||||||||||||||
Company Name | Hubei Shunfeng Special Vehicle Co., Ltd | Enterprise Address | 119 Liangshui 3rd Road, Economic Development Zone, Zengdu District, Suizhou City, Hubei Province | ||||||||||||||||||
Phone Number | 0722-3333311 | Fax Number | 0722-3333311 | ||||||||||||||||||
Postal Code | 441300 | Chassis | JX1041TCD26 | ||||||||||||||||||
Chassis 1 | JX1041TCD26 二类 江铃汽车股份有限公司 | Product No. | GB0370K2302 | ||||||||||||||||||
Engine |
|