| Vehicle Number | SG9290 | Brand | Shenggong |
|---|---|---|---|
| Type | Semi trailer | Rated Mass | 21870 |
| Total Mass | 29000 | Kerb Weight | 7130 |
| Axis Number | 2 | Wheelbase | 1315+7480 |
| Number of spring leaves | 10 | Number of tires | 8 |
| Rear Track Width | 1850 | Identification Code | LX99290G ××××××××× |
| Vehicle Length | 12565 | Vehicle Width | 2498 |
| Vehicle Height | 2950 | Cargo Box Length | 12340 |
| Cargo Box Width | 2320 | Cargo Box Height | 580 |
| Company Name | Shengli Petroleum Management Bureau Engineering Machinery Factory |
微信扫一扫