| Vehicle Number | SGM7132DBA3 | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1820 | ||||||||
| Kerb Weight | 1320 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2700 | Axle load | 919/901 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/55R16 | Approaching and Departure Angle | 11/14 | ||||||||
| Front and Rear Suspension | 966/1057 | Front Track Width | 1540 | ||||||||
| Rear Track Width | 1561 | Identification Code | LSGBC539 ××××××××× | ||||||||
| Vehicle Length | 4723 | Vehicle Width | 1802 | ||||||||
| Vehicle Height | 1466 | Maximum Speed | 200 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC-GM (Shenyang) Beisheng Automobile Co., Ltd | Enterprise Address | No. 15 Beidaying Street, Dadong District, Shenyang City | ||||||||
| Phone Number | 021-50161696 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||||
| Product No. | APNEF70N06W | Engine |
|
微信扫一扫