| Vehicle Number | SGM7155EBA3 | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2013 | ||||||||
| Kerb Weight | 1560 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2905 | Axle load | 1051/962 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/60R17 | Approaching and Departure Angle | 13/13 | ||||||||
| Front and Rear Suspension | 958/1133 | Front Track Width | 1607 | ||||||||
| Rear Track Width | 1611 | Identification Code | LSGZJ535 ××××××××× | ||||||||
| Vehicle Length | 4996 | Vehicle Width | 1866 | ||||||||
| Vehicle Height | 1469 | Maximum Speed | 205 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||||
| Phone Number | 021-50161958 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZT0T37FP018 | Engine |
|
微信扫一扫