| Vehicle Number | SGM7157EBA1 | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1900 | ||||||||
| Kerb Weight | 1430 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2829 | Axle load | 993/907 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/65R16,225/55R17 | Approaching and Departure Angle | 14/14 | ||||||||
| Front and Rear Suspension | 996/1077 | Front Track Width | 16,031,593 | ||||||||
| Rear Track Width | 16,071,597 | Identification Code | LSGZR535 ××××××××× | ||||||||
| Vehicle Length | 4902 | Vehicle Width | 1863 | ||||||||
| Vehicle Height | 14,561,461 | Maximum Speed | 205 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||||
| Phone Number | 021-50161696 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ANVE36L902U | Engine |
|
微信扫一扫