| Vehicle Number | SGM7167CWMT | Brand | Buick |
|---|---|---|---|
| Type | Sedan | Total Mass | 1660 |
| Kerb Weight | 1285 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2600 | Axle load | 831/829 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 185/65R14 | Approaching and Departure Angle | 17/14.7 |
| Front and Rear Suspension | 900/1080 | Front Track Width | 1475 |
| Rear Track Width | 1476 | Identification Code | LSGJR82U ××××××××× |
| Vehicle Length | 4580 | Vehicle Width | 1725 |
| Vehicle Height | 1460,1500 | Maximum Speed | 178 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Shanghai General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai |
| Phone Number | (021)28941948 | Fax Number | (021)58580654 |
| Postal Code | 201206 | Chassis 1 | Load bearing body |
微信扫一扫