| Vehicle Number | SGM7180LE | Brand | Buick |
|---|---|---|---|
| Type | Sedan | Total Mass | 1675 |
| Kerb Weight | 1300 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2600 | Axle load | 920/755 |
| Number of tires | 4 | Tire Specifications | 195/55R15 |
| Approaching and Departure Angle | 17.2/14.5 | Front and Rear Suspension | 900/1015 |
| Front Track Width | 1475 | Rear Track Width | 1476 |
| Identification Code | LSGJW52P ××××××××× | Vehicle Length | 4515 |
| Vehicle Width | 1725 | Vehicle Height | 1445 |
| Maximum Speed | 185 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | Shanghai General Motors Co., Ltd |
| Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | Phone Number | (021)58991333-37 |
| Fax Number | (021)58580654 | Postal Code | 201206 |
| Chassis 1 | Load bearing body |
微信扫一扫