| Vehicle Number | SGM7200 | Brand | Buick |
|---|---|---|---|
| Type | Sedan | Total Mass | 1863 |
| Kerb Weight | 1488 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2769 | Number of tires | 4 |
| Tire Specifications | P215/70R15 | Approaching and Departure Angle | 11.7/14.6 |
| Front and Rear Suspension | 1072/1082 | Front Track Width | 1576 |
| Rear Track Width | 1556 | Identification Code | LSGWG52Z ××××××××× |
| Vehicle Length | 4923 | Vehicle Width | 1845 |
| Vehicle Height | 1465 | Maximum Speed | 170 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Shanghai General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong, Shanghai |
| Phone Number | 021-28902890 | Fax Number | 021-28908775 |
| Postal Code | 201206 |
微信扫一扫