| Vehicle Number | SGM7200MT | Brand | Buick |
|---|---|---|---|
| Type | Sedan | Total Mass | 1863 |
| Kerb Weight | 1488 | Fuel Type | gasoline |
| Emission Basis Standard | 18352.3-2005 Country III | Axis Number | 2 |
| Wheelbase | 2769 | Axle load | 1025/838 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 215/70R15 | Approaching and Departure Angle | 11.7/14.6 |
| Front and Rear Suspension | 1072/1082 | Front Track Width | 1576 |
| Rear Track Width | 1556 | Identification Code | LSGWG52Z ××××××××× |
| Vehicle Length | 4923 | Vehicle Width | 1845 |
| Vehicle Height | 1465 | Maximum Speed | 170 |
| Rated Passenger Capacity | 5 | Company Name | Shanghai General Motors Co., Ltd |
| Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | Phone Number | (021)28941948 |
| Fax Number | (021)58580654 | Postal Code | 201206 |
| Chassis 1 | Load bearing body |
微信扫一扫