Vehicle Number | SGM7201EAA2 | Brand | Buick | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 2095 | ||||||
Kerb Weight | 1660 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||
Wheelbase | 2737 | Axle load | one | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 235/50R18,245/45R19 | Approaching and Departure Angle | 12/13,13/14 | ||||||
Front and Rear Suspension | 1018/1079 | Front Track Width | 15,851,577 | ||||||
Rear Track Width | 15,881,580 | Identification Code | LSGGA53F ××××××××× | ||||||
Vehicle Length | 4834 | Vehicle Width | 1856 | ||||||
Vehicle Height | 1494 | Maximum Speed | 240 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||
Phone Number | 021-50161696 | Fax Number | 021-58580654 | ||||||
Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||
Engine |
|