| Vehicle Number | SGM7205EBA5 | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2065,2095 | ||||||||
| Kerb Weight | 1609,1637 | Axis Number | 2 | ||||||||
| Wheelbase | 2905 | Axle load | 1110/955,1115/980 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 225/55R18,245/45R19 | Approaching and Departure Angle | 13/13,14/13 | ||||||||
| Front and Rear Suspension | 958/1133 | Front Track Width | 1607,1601 | ||||||||
| Rear Track Width | 1611,1605 | Identification Code | LSGZJ53L ×××××××××LSGZJ55L ×××××××××LSGZJ5AL ××××××××× | ||||||||
| Vehicle Length | 4996 | Vehicle Width | 1866 | ||||||||
| Vehicle Height | 1472,1475 | Maximum Speed | 230 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, China (Shanghai) Pilot Free Trade Zone | ||||||||
| Phone Number | 021-50161958 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||||
| Product No. | GB9372W8302 | Engine |
|
微信扫一扫