| Vehicle Number | SGM7240CWAT | Brand | Buick |
|---|---|---|---|
| Type | Sedan | Total Mass | 1980 |
| Kerb Weight | 1595 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2807 | Number of tires | 4 |
| Tire Specifications | 225/60R16,225/55R17 | Approaching and Departure Angle | 15/15 |
| Front and Rear Suspension | 1106/1085 | Front Track Width | 1576 |
| Rear Track Width | 1568 | Identification Code | LSGWS52X ×××××××××LSGWT52X ×××××××××LSGWT53X ××××××××× |
| Vehicle Length | 4998 | Vehicle Width | 1851 |
| Vehicle Height | 1461 | Maximum Speed | 200 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Shanghai General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai |
| Phone Number | (021)28941948 | Fax Number | (021)58580654 |
| Postal Code | 201206 | Chassis 1 | 承载式车身 上海通用汽车有限公司 |
微信扫一扫