| Vehicle Number | SGM7241EAAB | Brand | Buick | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2060 | ||||||||
| Kerb Weight | 1625 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 | Axis Number | 2 | ||||||||
| Wheelbase | 2737 | Axle load | 1048/1012 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 245/45R18 | Approaching and Departure Angle | 11月13日 | ||||||||
| Front and Rear Suspension | 1020/1086 | Front Track Width | 1585 | ||||||||
| Rear Track Width | 1588 | Identification Code | LSGGA53W ××××××××× | ||||||||
| Vehicle Length | 4843 | Vehicle Width | 1856 | ||||||||
| Vehicle Height | 1484 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | SAIC General Motors Co., Ltd | Enterprise Address | 1500 Shenjiang Road, Pudong New Area, Shanghai | ||||||||
| Phone Number | 021-50161696 | Fax Number | 021-58580654 | ||||||||
| Postal Code | 201206 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZKZTA50A02L | Engine |
|
微信扫一扫