| Vehicle Number | SGZ5112GYY | Brand | Chi Le |
|---|---|---|---|
| Type | Oil tanker | Rated Mass | 4705 |
| Total Mass | 11275 | Kerb Weight | 6375 |
| Axis Number | 2 | Identification Code | LFNJ09AM ××××××××× |
| Vehicle Length | 9700 | Vehicle Width | 2490 |
| Vehicle Height | 3000 | Number of Passengers Allowed in the Cab | 3 |
| Steering Form | steering wheel | Company Name | Suizhou Huawei Special Vehicle Manufacturing Co., Ltd |
| Enterprise Address | No. 9 Zengdu New Industrial Base, Suizhou City | Phone Number | 0722-3308022 |
| Fax Number | 0722-3308022 | Postal Code | 441300 |
微信扫一扫