Vehicle Number | SH5043XLJH2DB | Brand | Datong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4000 | ||||||
Kerb Weight | 2950,3200,3360,3550 | Axis Number | 2 | ||||||
Wheelbase | 3760 | Axle load | 1790/2210 | ||||||
Number of spring leaves | -/3,-/- | Number of tires | 4 | ||||||
Tire Specifications | 235/65R16LT | Approaching and Departure Angle | 20/18 | ||||||
Front and Rear Suspension | 1020/1160 | Front Track Width | 1732 | ||||||
Rear Track Width | 1743 | Identification Code | LSKG5GC1 ××××××××× | ||||||
Vehicle Length | 5940 | Vehicle Width | 2062,2099 | ||||||
Vehicle Height | 2825,2957 | Maximum Speed | 145 | ||||||
Rated Passenger Capacity | 4,5 | Steering Form | steering wheel | ||||||
Company Name | SAIC Maxus Automotive Co., Ltd | Enterprise Address | 2500 Jungong Road, Yangpu District, Shanghai | ||||||
Phone Number | 021-56650055-2645 | Fax Number | (021)56039431 | ||||||
Postal Code | 200072 | Chassis | SH6591H2DB | ||||||
Chassis 1 | SH6591H2DB 整车 上汽大通汽车有限公司 | Product No. | BBK374V6315 | ||||||
Engine |
|