| Vehicle Number | SH5043XLJH2DB-S | Brand | Datong |
|---|---|---|---|
| Type | RV | Total Mass | 4000 |
| Kerb Weight | 3050,3300,3360,3550 | Axis Number | 2 |
| Wheelbase | 3760 | Axle load | 1790/2210 |
| Number of spring leaves | -/3,-/- | Number of tires | six |
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 19/19 |
| Front and Rear Suspension | 1020/1160 | Front Track Width | 1740 |
| Rear Track Width | 1654 | Identification Code | LSKG5GC1 ××××××××× |
| Vehicle Length | 5940 | Vehicle Width | 2110 |
| Vehicle Height | 2825,2957,2770 | Maximum Speed | 145 |
| Rated Passenger Capacity | 4,5 | Steering Form | steering wheel |
| Company Name | SAIC Maxus Automotive Co., Ltd | Enterprise Address | 2500 Jungong Road, Yangpu District, Shanghai |
| Phone Number | 021-56650055-2645 | Fax Number | (021)56039431 |
| Postal Code | 200072 | Chassis | SH6592H2DB-S |
| Chassis 1 | SH6592H2DB-S 整车 上汽大通汽车有限公司 | Product No. | GBG375U7313 |
微信扫一扫