| Vehicle Number | SH5044XLJH9DB-C | Brand | Datong |
|---|---|---|---|
| Type | RV | Total Mass | 4495 |
| Kerb Weight | 4087,4050,3820,3710 | Fuel Type | diesel oil |
| Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 |
| Wheelbase | 3760 | Axle load | 1750/2745 |
| Number of spring leaves | 0 | Tire Specifications | 0 |
| Approaching and Departure Angle | 19/18 | Front and Rear Suspension | 1020/1210 |
| Front Track Width | 1740 | Rear Track Width | 1654,1795 |
| Vehicle Length | 5990 | Vehicle Width | 2343,2420,2494 |
| Vehicle Height | 3081,2769,2846,2901,2999 | Maximum Speed | 145 |
| Rated Passenger Capacity | 4,5,6 | Steering Form | steering wheel |
| Company Name | SAIC Maxus Automotive Co., Ltd | Enterprise Address | 2500 Jungong Road, Yangpu District, Shanghai |
| Phone Number | 021-60569713 | Fax Number | (021)56039431 |
| Postal Code | 200438 | Chassis | SH1043H7DB-PS |
| Chassis 1 | SH1043H7DB-PS | Product No. | ARM8G7C305G |
微信扫一扫