| Vehicle Number | SH6591H4DB-S | Brand | Datong |
|---|---|---|---|
| Type | coach | Total Mass | 4250 |
| Kerb Weight | 2750,2800,2850,2870 | Axis Number | 2 |
| Wheelbase | 3760 | Axle load | 1830/2420 |
| Number of spring leaves | -/3,-/2,-/- | Number of tires | six |
| Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 19/19,19/16 |
| Front and Rear Suspension | 1020/1160 | Front Track Width | 1740 |
| Rear Track Width | 1654 | Identification Code | LSKG5GC1 ××××××××× |
| Vehicle Length | 5940 | Vehicle Width | 2110 |
| Vehicle Height | 2525,2740,2480,2700 | Maximum Speed | 100 |
| Rated Passenger Capacity | 10-15 | Steering Form | steering wheel |
| Company Name | SAIC Maxus Automotive Co., Ltd | Enterprise Address | 2500 Jungong Road, Yangpu District, Shanghai |
| Phone Number | 021-56650055-2645 | Fax Number | (021)56039431 |
| Postal Code | 200072 | Chassis 1 | Load bearing body |
| Product No. | GBF37477309 |
微信扫一扫