Vehicle Number | SJW5030XLJA | Brand | Juwei | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 2950 | ||||||
Kerb Weight | 2610 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 3385 | Axle load | 1140/1810 | ||||||
Number of spring leaves | -/6 | Number of tires | 4 | ||||||
Tire Specifications | 235/70R16 | Approaching and Departure Angle | 27/17 | ||||||
Front and Rear Suspension | 915/1695 | Front Track Width | 1502 | ||||||
Rear Track Width | 1510 | Identification Code | LDDC8B30 ××××××××× | ||||||
Vehicle Length | 5995 | Vehicle Width | 19,802,040 | ||||||
Vehicle Height | 2945 | Maximum Speed | 100 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Shandong Juwei Automobile Manufacturing Co., Ltd | Enterprise Address | Mingjia Middle Road, Qihe Economic Development Zone, Shandong Province | ||||||
Phone Number | 0534-5679988 | Fax Number | 0534-5333225 | ||||||
Postal Code | 251100 | Chassis | DD1031ML | ||||||
Chassis 1 | DD1031ML 整车 丹东黄海汽车有限责任公司 | Product No. | ZNDP5608037 | ||||||
Engine |
|