| Vehicle Number | SK6850H | Brand | Shanghai Automobile |
|---|---|---|---|
| Type | City buses | Rated Mass | 3880 |
| Total Mass | 10500 | Kerb Weight | 6620 |
| Axis Number | 2 | Wheelbase | 3900 |
| Number of spring leaves | 5/5 | Number of tires | six |
| Tire Specifications | 8.25-20,9.00R20 | Front Track Width | 1910 |
| Rear Track Width | 1800 | Identification Code | LJ16BV5E ××××××××× |
| Vehicle Length | 8540 | Vehicle Width | 2440 |
| Vehicle Height | 2940,3100 | Rated Passenger Capacity | 60/18-37 |
| Steering Form | steering wheel | Company Name | Shanghai Bus Factory |
| Chassis | HFC6832KYZL1 |
微信扫一扫