Vehicle Number | SKT5040XLJNJ | Brand | Kovid | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4000 | ||||||
Kerb Weight | 3590 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3300 | Axle load | 1500/2500 | ||||||
Number of spring leaves | 1/2,1/3,1/1+- | Number of tires | six | ||||||
Tire Specifications | 195/75R16LT | Approaching and Departure Angle | 16.5/15 | ||||||
Front and Rear Suspension | 1002/1368,1002/1518 | Front Track Width | 1742 | ||||||
Rear Track Width | 1538 | Identification Code | LNPHDRAG ××××××××× | ||||||
Vehicle Length | 56,705,820 | Vehicle Width | 2011 | ||||||
Vehicle Height | 26,402,920 | Maximum Speed | 130 | ||||||
Rated Passenger Capacity | 2月6日 | Steering Form | steering wheel | ||||||
Company Name | Shanghai Ketai Special Vehicle Co., Ltd | Enterprise Address | Building 3, No. 1633 Tianchen Road, Qingpu Garden, Zhangjiang High tech Zone, Qingpu District, Shanghai | ||||||
Phone Number | 13611893552 | Fax Number | 021-69758500 | ||||||
Postal Code | 201712 | Chassis | NJ6576ECM | ||||||
Chassis 1 | NJ6576ECM 整车 南京汽车集团有限公司 | Product No. | ZR1T46H5014 | ||||||
Engine |
|