Vehicle Number | SKT5040XLJSH | Brand | Kovid | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | three thousand and eight hundred | ||||||
Kerb Weight | 3250 | Fuel Type | diesel oil | ||||||
Emission Basis Standard | GB3847-2005, GB17691-2018 National VI | Axis Number | 2 | ||||||
Wheelbase | 3850 | Axle load | 1760/2040 | ||||||
Number of spring leaves | -/2 | Number of tires | 4 | ||||||
Tire Specifications | 215/75R16LT | Approaching and Departure Angle | 26/17 | ||||||
Front and Rear Suspension | 865/985,865/1070 | Front Track Width | 1734 | ||||||
Rear Track Width | 1728 | Identification Code | LSKG5GC1 ××××××××× | ||||||
Vehicle Length | 57,005,785 | Vehicle Width | 1998 | ||||||
Vehicle Height | 27,202,860 | Maximum Speed | 155 | ||||||
Rated Passenger Capacity | 2月6日 | Steering Form | steering wheel | ||||||
Company Name | Shanghai Ketai Special Vehicle Co., Ltd | Enterprise Address | Building 3, No. 1633 Tianchen Road, Qingpu Garden, Zhangjiang High tech Zone, Qingpu District, Shanghai | ||||||
Phone Number | 13611893552 | Fax Number | 021-69758500 | ||||||
Postal Code | 201712 | Chassis | SH6591A2DB | ||||||
Chassis 1 | SH6591A2DB 整车 上汽大通汽车有限公司 | Product No. | ZPEY568R01A | ||||||
Engine |
|