| Vehicle Number | SLG6602C4E | Brand | Shaolin | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 5700 | ||||||||||||||||||||||||||||||||||||
| Kerb Weight | 4000,4150 | Fuel Type | diesel oil | ||||||||||||||||||||||||||||||||||||
| Emission Basis Standard | GB3847-2005, GB17691-2005 National IV | Axis Number | 2 | ||||||||||||||||||||||||||||||||||||
| Wheelbase | 3300 | Axle load | 2200/3500 | ||||||||||||||||||||||||||||||||||||
| Number of spring leaves | 9/11,8/10 | Number of tires | six | ||||||||||||||||||||||||||||||||||||
| Tire Specifications | 7.00-16,7.00R16 | Approaching and Departure Angle | 15/15 | ||||||||||||||||||||||||||||||||||||
| Front and Rear Suspension | 1210/1485 | Front Track Width | 1750,1806 | ||||||||||||||||||||||||||||||||||||
| Rear Track Width | 1586 | Identification Code | LGF1797G ×××××××××LGC16932 ××××××××× | ||||||||||||||||||||||||||||||||||||
| Vehicle Length | 5995 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||||||||
| Vehicle Height | 2800,3000,3090 | Maximum Speed | 95,100 | ||||||||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-19 | Company Name | Henan Shaolin Bus Co., Ltd | ||||||||||||||||||||||||||||||||||||
| Enterprise Address | No. 001 Jingcheng South Road, Xingyang City, Henan Province | Phone Number | 0371-64618900 | ||||||||||||||||||||||||||||||||||||
| Fax Number | (0371)64608586 | Postal Code | 450100 | ||||||||||||||||||||||||||||||||||||
| Chassis | EQ6570K4AC1 | Chassis 1 | EQ6570K4AC1 三类 东风汽车股份有限公司 | ||||||||||||||||||||||||||||||||||||
| Chassis 2 | EQ6570KS4D 三类 东风商用车有限公司 | Engine |
|
微信扫一扫