| Vehicle Number | SLG6661C3N | Brand | Shaolin | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | coach | Total Mass | 6600 | ||||||||||||||||||||||||||||||
| Kerb Weight | 4200,4500 | Axis Number | 2 | ||||||||||||||||||||||||||||||
| Wheelbase | 3308,3500 | Axle load | 2400/4200 | ||||||||||||||||||||||||||||||
| Approaching and Departure Angle | 12/9 | Front and Rear Suspension | 1270/2042 | ||||||||||||||||||||||||||||||
| Vehicle Length | 6620 | Vehicle Width | 2240 | ||||||||||||||||||||||||||||||
| Vehicle Height | 2820,3020,3115 | Maximum Speed | 95 | ||||||||||||||||||||||||||||||
| Rated Passenger Capacity | 10-23 | Company Name | Henan Shaolin Automobile Co., Ltd | ||||||||||||||||||||||||||||||
| Enterprise Address | No. 001 Jingcheng South Road, Xingyang City, Henan Province | Phone Number | 0371-64618900 | ||||||||||||||||||||||||||||||
| Fax Number | (0371)64608586 | Postal Code | 450100 | ||||||||||||||||||||||||||||||
| Chassis | NJ6650YFD1 | Chassis 1 | NJ6650YFD1 | ||||||||||||||||||||||||||||||
| Engine |
|
微信扫一扫