Vehicle Number | SQJ1020D2 | Brand | Mustang | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 995 | ||||||
Total Mass | 2220 | Kerb Weight | 1095 | ||||||
Fuel Type | gasoline | Emission Basis Standard | GB18352.6-2016 National VI | ||||||
Axis Number | 2 | Wheelbase | 3200,3000 | ||||||
Axle load | 920/1300 | Number of spring leaves | -/6 | ||||||
Number of tires | 4 | Tire Specifications | 175/70R14C | ||||||
Approaching and Departure Angle | 31/21,31/24 | Front and Rear Suspension | 595/1295,595/1135 | ||||||
Front Track Width | 1380 | Rear Track Width | 1350 | ||||||
Identification Code | LSA51JDL ××××××××× | Vehicle Length | 5090,4730 | ||||||
Vehicle Width | 1605 | Vehicle Height | 1710 | ||||||
Cargo Box Length | 2710,2350 | Cargo Box Width | 1500 | ||||||
Cargo Box Height | 360 | Maximum Speed | 100 | ||||||
Number of Passengers Allowed in the Cab | 2 | Steering Form | steering wheel | ||||||
Company Name | Sichuan Yema Automobile Co., Ltd | Enterprise Address | 625 Beijing Road, Chengdu Economic and Technological Development Zone (Longquanyi District) | ||||||
Phone Number | 15228386054 | Fax Number | 028-65987800 | ||||||
Postal Code | 610100 | Chassis | SQJ1020D2DP | ||||||
Chassis 1 | SQJ1020D2DP | Product No. | ZRM906SC01P | ||||||
Engine |
|