| Vehicle Number | SQJ6860H2 | Brand | Mustang |
|---|---|---|---|
| Type | coach | Total Mass | 10500 |
| Kerb Weight | 7930 | Axis Number | 2 |
| Wheelbase | 4100 | Number of tires | six |
| Tire Specifications | 9R22.5,7.50R20 | Front Track Width | 1900,1810 |
| Rear Track Width | 1800,1650 | Identification Code | LGGSAB3S ××××××××× |
| Vehicle Length | 8650 | Vehicle Width | 2480 |
| Vehicle Height | 3380 | Rated Passenger Capacity | 26-35 |
| Steering Form | steering wheel | Company Name | Sichuan Automobile Industry Group Co., Ltd |
| Chassis | DHZ1100KR2D16 | Chassis 1 | DHZ1100KR2D16 三类 东风杭州汽车有限公司 |
微信扫一扫