Vehicle Number | SQR1027H101 | Brand | Kairui | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Truck | Rated Mass | 695 | ||||||
Total Mass | 2326 | Kerb Weight | 1306 | ||||||
Axis Number | 2 | Wheelbase | 3285 | ||||||
Axle load | 910/1416 | Number of spring leaves | -/4+2 | ||||||
Number of tires | 4 | Tire Specifications | 175/70R14C 99/95 | ||||||
Approaching and Departure Angle | 29/17 | Front and Rear Suspension | 635/1329 | ||||||
Front Track Width | 1360 | Rear Track Width | 1430 | ||||||
Identification Code | HJR22GF1 ××××××××× | Vehicle Length | 5249 | ||||||
Vehicle Width | 1607 | Vehicle Height | 1930 | ||||||
Cargo Box Length | 2500 | Cargo Box Width | 1530 | ||||||
Cargo Box Height | 375 | Maximum Speed | 100 | ||||||
Number of Passengers Allowed in the Cab | 2+3 | Steering Form | steering wheel | ||||||
Company Name | Chery Commercial Vehicle (Anhui) Co., Ltd | Enterprise Address | Building 8, Science and Technology Industrial Park, No. 717 Zhongshan South Road, Yijiang District, Wuhu City, Anhui Province | ||||||
Phone Number | 0553-5636736 | Fax Number | (0553)5842391 | ||||||
Postal Code | 241009 | Chassis | SQR1027H101-E | ||||||
Chassis 1 | SQR1027H101-E 二类 奇瑞商用车(安徽)有限公司 | Product No. | FB5373Y7301 | ||||||
Engine |
|