| Vehicle Number | SQR7081S11T | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1275 |
| Kerb Weight | 900 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2340 | Axle load | 671/604 |
| Number of tires | 4 | Tire Specifications | 155/65R13 |
| Approaching and Departure Angle | 21/33 | Front and Rear Suspension | 700/510 |
| Front Track Width | 1295 | Rear Track Width | 1260 |
| Identification Code | LVVDB22A ×××××××××LVVDB22B ××××××××× | Vehicle Length | 3550 |
| Vehicle Width | 1495 | Vehicle Height | 1485/1530 |
| Maximum Speed | 130 | Rated Passenger Capacity | 5 |
| Steering Form | steering wheel | Company Name | Chery Automobile Co., Ltd |
| Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | Phone Number | (0553)5840351 |
| Fax Number | (0553)5842391 | Postal Code | 241009 |
微信扫一扫