Vehicle Number | SQR7150J42T2 | Brand | Chery | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1840 | ||||||||||
Kerb Weight | 1465 | Fuel Type | gasoline | ||||||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||||
Wheelbase | 2700 | Axle load | 996/844 | ||||||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||||||
Tire Specifications | 205/50 R17,205/55 R16 | Approaching and Departure Angle | 14/17 | ||||||||||
Front and Rear Suspension | 924/1028 | Front Track Width | 1550 | ||||||||||
Rear Track Width | 1540 | Identification Code | LVVDC21B ××××××××× | ||||||||||
Vehicle Length | 4652 | Vehicle Width | 1825 | ||||||||||
Vehicle Height | 1483 | Maximum Speed | 200 | ||||||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||||||
Phone Number | 05***51 | Fax Number | (0***91 | ||||||||||
Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||||||
Engine |
|