Vehicle Number | SQR7150J68T2 | Brand | Chery | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | Sedan | Total Mass | 1780 | ||||||
Kerb Weight | 1405 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||
Wheelbase | 2630 | Axle load | 954/826 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 215/60R17,215/55R18 | Approaching and Departure Angle | 23/30 | ||||||
Front and Rear Suspension | 878/830 | Front Track Width | 1550 | ||||||
Rear Track Width | 1550 | Identification Code | LVVDB21B ××××××××× | ||||||
Vehicle Length | 4338 | Vehicle Width | 1830 | ||||||
Vehicle Height | 1645,1674 | Maximum Speed | 190 | ||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||
Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||
Phone Number | 05***51 | Fax Number | (0***91 | ||||||
Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||
Engine |
|