| Vehicle Number | SQR7150M1DTB | Brand | Chery | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1737 | ||||||||
| Kerb Weight | 1344 | Axis Number | 2 | ||||||||
| Wheelbase | 2670 | Axle load | 958/779 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/50R17,205/55R16 | Approaching and Departure Angle | 14/15 | ||||||||
| Front and Rear Suspension | 960/1050,978/1050,995/1045 | Front Track Width | 1556,1561 | ||||||||
| Rear Track Width | 1549,1554 | Identification Code | LVVDC21B ××××××××× | ||||||||
| Vehicle Length | 4680,4698,4710 | Vehicle Width | 1825,1829 | ||||||||
| Vehicle Height | 1490 | Maximum Speed | 210 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic Development Zone, Wuhu City, Anhui Province | ||||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | CB6374H8302 | Engine |
|
微信扫一扫