| Vehicle Number | SQR7160J60NB | Brand | Chery | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1715 | ||||||||
| Kerb Weight | 1325 | Fuel Type | CNG | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2670 | Axle load | 864/851 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 205/55 R16,195/65 R15 | Approaching and Departure Angle | 14/15 | ||||||||
| Front and Rear Suspension | 934/968 | Front Track Width | 1556 | ||||||||
| Rear Track Width | 1542 | Identification Code | LVVDC17B ××××××××× | ||||||||
| Vehicle Length | 4572 | Vehicle Width | 1825 | ||||||||
| Vehicle Height | 1482 | Maximum Speed | 165 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AS9CV77403E | Engine |
|
微信扫一扫