| Vehicle Number | SQR7160T11T5 | Brand | Chery | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 1765 | ||||||||
| Kerb Weight | 1390 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.5-2013 National V | Axis Number | 2 | ||||||||
| Wheelbase | 2510 | Axle load | 918/847 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 215/60R17 | Approaching and Departure Angle | 23/20 | ||||||||
| Front and Rear Suspension | 865/1045 | Front Track Width | 1500 | ||||||||
| Rear Track Width | 1495 | Identification Code | LVVDB21B ××××××××× | ||||||||
| Vehicle Length | 4420 | Vehicle Width | 1760 | ||||||||
| Vehicle Height | 1670 | Maximum Speed | 165 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | ||||||||
| Phone Number | 0553-5922351 | Fax Number | (0553)5842391 | ||||||||
| Postal Code | 241006 | Chassis 1 | Load bearing body | ||||||||
| Product No. | ZLDV760809H | Engine |
|
微信扫一扫