| Vehicle Number | SQR7181B11/N | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1890 |
| Kerb Weight | 1515 | Fuel Type | Gasoline, CNG |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2700 | Axle load | 1076/814 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/55R16,205/65R15 | Approaching and Departure Angle | 17/18 |
| Front and Rear Suspension | 965/1105 | Front Track Width | 1550 |
| Rear Track Width | 1530 | Identification Code | LVVDC11B ××××××××× |
| Vehicle Length | 4770 | Vehicle Width | 1815 |
| Vehicle Height | 1445 | Maximum Speed | 190,162 |
| Rated Passenger Capacity | 5 | Company Name | Chery Automobile Co., Ltd |
| Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | Phone Number | 0553-5922351 |
| Fax Number | (0553)5842391 | Postal Code | 241009 |
| Chassis 1 | Load bearing body |
微信扫一扫