| Vehicle Number | SQR7200/LPG | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1933 |
| Kerb Weight | 1558 | Fuel Type | Gasoline, liquefied petroleum gas |
| Emission Basis Standard | GB18352.2-2001 | Axis Number | 2 |
| Wheelbase | 2700 | Number of tires | 4 |
| Tire Specifications | 205/65R15,205/55R16 | Approaching and Departure Angle | 16.9/17 |
| Front and Rear Suspension | 965/1105 | Front Track Width | 1550 |
| Rear Track Width | 1530 | Identification Code | LVVDC14A ×××××××××LVVDC14B ××××××××× |
| Vehicle Length | 4770 | Vehicle Width | 1815 |
| Vehicle Height | 1445 | Maximum Speed | 190,185 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province |
| Phone Number | (0553)5840351 | Fax Number | (0553)5842391 |
| Postal Code | 241009 |
微信扫一扫