| Vehicle Number | SQR7200B11T6 | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1845 |
| Kerb Weight | 1470 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.3-2005 National III | Axis Number | 2 |
| Wheelbase | 2700 | Axle load | 1097/748 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 205/55R16 | Approaching and Departure Angle | 17/18 |
| Front and Rear Suspension | 965/1105 | Front Track Width | 1550 |
| Rear Track Width | 1530 | Identification Code | LVVDC24B ××××××××× |
| Vehicle Length | 4770 | Vehicle Width | 1815 |
| Vehicle Height | 1445 | Maximum Speed | 180 |
| Rated Passenger Capacity | 5 | Company Name | Chery Automobile Co., Ltd |
| Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province | Phone Number | (0553)5922351 |
| Fax Number | (0553)5842391 | Postal Code | 241009 |
| Chassis 1 | Load bearing body |
微信扫一扫