| Vehicle Number | SQR7200M11 | Brand | Chery |
|---|---|---|---|
| Type | Sedan | Total Mass | 1760 |
| Kerb Weight | 1385 | Fuel Type | gasoline |
| Emission Basis Standard | GB18352.2-2001, GB18285-2005 | Axis Number | 2 |
| Wheelbase | 2550 | Axle load | 920/840 |
| Number of spring leaves | -/- | Number of tires | 4 |
| Tire Specifications | 195/65R15,205/55R16 | Approaching and Departure Angle | 14/17 |
| Front and Rear Suspension | 908/894 | Front Track Width | 1540 |
| Rear Track Width | 1530 | Identification Code | LVVDC14A ××××××××× |
| Vehicle Length | 4352 | Vehicle Width | 1794 |
| Vehicle Height | 1464 | Maximum Speed | 186 |
| Rated Passenger Capacity | 5 | Steering Form | steering wheel |
| Company Name | Chery Automobile Co., Ltd | Enterprise Address | No. 8 Changchun Road, Economic and Technological Development Zone, Wuhu City, Anhui Province |
| Phone Number | (0553)5922351 | Fax Number | (0553)5842391 |
| Postal Code | 241009 | Chassis 1 | Load bearing body |
微信扫一扫