Vehicle Number | SRV5043XLJH7DB | Brand | Datong | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 4000 | ||||||
Kerb Weight | 2950,3200,3400,3550 | Axis Number | 2 | ||||||
Wheelbase | 3760 | Axle load | 1750/2250 | ||||||
Number of spring leaves | -/3 | Number of tires | 4 | ||||||
Tire Specifications | 235/65R16LT | Approaching and Departure Angle | 20/18 | ||||||
Front and Rear Suspension | 1020/1160 | Front Track Width | 1740 | ||||||
Rear Track Width | 1743 | Identification Code | LSH14J7C ××××××××× | ||||||
Vehicle Length | 5940 | Vehicle Width | 2062,2099 | ||||||
Vehicle Height | 2825,2957,2770 | Maximum Speed | 150 | ||||||
Rated Passenger Capacity | 4,5 | Steering Form | steering wheel | ||||||
Company Name | SAIC Maxus RV Technology Co., Ltd | Enterprise Address | 200 Zhongguancun Avenue, Kunlun Street, Liyang City (within the Jiangsu Zhongguancun Science and Technology Industrial Park) | ||||||
Phone Number | 021-60569999-0468 | Fax Number | 021-25079998 | ||||||
Postal Code | 213300 | Chassis | SH5043XXYH7DB | ||||||
Chassis 1 | SH5043XXYH7DB 整车 上汽大通汽车有限公司 | Product No. | FBL375H3308 | ||||||
Engine |
|