Vehicle Number | SSC5030XLJC | Brand | Lanchi | ||||||
---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3100 | ||||||
Kerb Weight | 2383,2610 | Fuel Type | gasoline | ||||||
Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
Wheelbase | 3430 | Axle load | 1550/1550 | ||||||
Number of spring leaves | -/- | Number of tires | 4 | ||||||
Tire Specifications | 235/55R17 | Approaching and Departure Angle | 16.5/12.5 | ||||||
Front and Rear Suspension | 895/1045,920/1070 | Front Track Width | 1666 | ||||||
Rear Track Width | 1646 | Identification Code | LB1WG3E1 ××××××××× | ||||||
Vehicle Length | 5370,5420 | Vehicle Width | 1928 | ||||||
Vehicle Height | 1880,1920,2040,2105 | Maximum Speed | 185 | ||||||
Rated Passenger Capacity | 2-5 | Steering Form | steering wheel | ||||||
Company Name | Jiangsu Chechi Automobile Co., Ltd | Enterprise Address | 222 Yinhe Road, Zhenjiang New District, Jiangsu Province | ||||||
Phone Number | 0511-85370888 | Fax Number | 0511-85377688 | ||||||
Postal Code | 212132 | Chassis | FA6543C | ||||||
Chassis 1 | FA6543C 整车 福建奔驰汽车有限公司 | Product No. | AP8BB6DK021 | ||||||
Engine |
|