| Vehicle Number | SSC5041XLJC | Brand | Lanchi | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 4490 | ||||||||
| Kerb Weight | 3900 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2005 National V, GB3847-2005 | Axis Number | 2 | ||||||||
| Wheelbase | 3450 | Axle load | 1490/3000 | ||||||||
| Number of spring leaves | -/- | Number of tires | six | ||||||||
| Tire Specifications | 195/75R16C | Approaching and Departure Angle | 12月24日 | ||||||||
| Front and Rear Suspension | 1008/1502 | Front Track Width | 1724 | ||||||||
| Rear Track Width | 1542 | Identification Code | ZCFC245C ××××××××× | ||||||||
| Vehicle Length | 5960 | Vehicle Width | 2300 | ||||||||
| Vehicle Height | 3160 | Maximum Speed | 120 | ||||||||
| Rated Passenger Capacity | 2月6日 | Steering Form | steering wheel | ||||||||
| Company Name | Jiangsu Chechi Automobile Co., Ltd | Enterprise Address | 222 Yinhe Road, Zhenjiang New District, Jiangsu Province | ||||||||
| Phone Number | 0511-85370888 | Fax Number | 0511-85377688 | ||||||||
| Postal Code | 212132 | Chassis 1 | 45C17H 二类 依维柯股份有限公司苏扎拉工厂 | ||||||||
| Product No. | ANEHM6NA02T | Engine |
|
微信扫一扫