| Vehicle Number | SSX9200TCC | Brand | Kaishi Cheng |
|---|---|---|---|
| Type | Passenger vehicles transporting semi-trailers | Rated Mass | 12200,12500,12800 |
| Total Mass | 20000 | Kerb Weight | 7800,7500,7200 |
| Fuel Type | - | Emission Basis Standard | - |
| Axis Number | 2 | Wheelbase | 7600+1400,7400+1400,7200+1400 |
| Axle load | -/12000(二轴组) | Number of spring leaves | -/3/3,-/4/4,-/7/7,-/8/8,-/10/10,-/12/12 |
| Number of tires | 4 | Tire Specifications | 12R22.5 18PR,11.00R20 18PR |
| Approaching and Departure Angle | -/8,-/7,-/6 | Front and Rear Suspension | -/3000,-/3200,-/3400 |
| Front Track Width | - | Rear Track Width | 2140/2140,2230/2230 |
| Identification Code | LKW9BRT2 ××××××××× | Vehicle Length | 13750,13500,13200 |
| Vehicle Width | 2550,2500 | Vehicle Height | 4000,3900,3800,3700 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 8000 | Company Name | Liangshan Shengxin Group Special Vehicle Co., Ltd |
| Enterprise Address | Resident of Xuji Town Government in Liangshan County, Shandong Province | Phone Number | 05***12 |
| Fax Number | 05***11 | Postal Code | 272614 |
微信扫一扫