| Vehicle Number | JL1500DZH-5 | Brand | Julong |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 425 | Kerb Weight | 165 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1900 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | HB3MK250 ××××××××× | Vehicle Length | 2740 |
| Vehicle Width | 1020 | Vehicle Height | 1290 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xushi Julong (Jiangsu) Technology Co., Ltd | Product No. | AB661901 |
微信扫一扫