Vehicle Number | SXG5041XLC6Q | Brand | Xinfei Kuai Brand Automobile | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Refrigerated truck | Rated Mass | 1100 | ||||||||||||||||||||||
Total Mass | 4495 | Kerb Weight | 3200 | ||||||||||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||||||||||
Axis Number | 2 | Wheelbase | 3360 | ||||||||||||||||||||||
Axle load | 1840/2655 | Number of spring leaves | 7/5+6,8/8+7,4/5+6,5/5+6,8/3+2,8/4+2,8/4+5,5/8+7,5/3+2,5/4+2,5/4+5,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,4/4+4,5/4 | ||||||||||||||||||||||
Number of tires | six | Tire Specifications | 7.00R16LT 8PR,7.00R16LT 10PR,6.50R16LT 10PR | ||||||||||||||||||||||
Approaching and Departure Angle | 21/17 | Front and Rear Suspension | 1150/1485 | ||||||||||||||||||||||
Front Track Width | 1695,1680 | Rear Track Width | 1605,1620,1800,1815 | ||||||||||||||||||||||
Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | Vehicle Length | 5995 | ||||||||||||||||||||||
Vehicle Width | 2260,2210,2160,2050,1950 | Vehicle Height | 3280,3240,3150,3120,3050,2980 | ||||||||||||||||||||||
Cargo Box Length | 4080,4050,3950 | Cargo Box Width | 2100,2050,2000,1900,1800 | ||||||||||||||||||||||
Cargo Box Height | 2100,2050,2000,1960,1900,1850 | Maximum Speed | 100 | ||||||||||||||||||||||
Number of Passengers Allowed in the Cab | 3 | Steering Form | steering wheel | ||||||||||||||||||||||
Company Name | Suixue Special Vehicle (Guangdong) Co., Ltd | Enterprise Address | Room 507, No. 6 Huiwen Fourth Street, Liwan District, Guangzhou City | ||||||||||||||||||||||
Phone Number | 18903009766 | Fax Number | 020-86160822 | ||||||||||||||||||||||
Postal Code | 510000 | Chassis | JX1045TG26 | ||||||||||||||||||||||
Chassis 1 | JX1045TG26 二类 江铃汽车股份有限公司 | Product No. | ASJM979Z03X | ||||||||||||||||||||||
Engine |
|